Sato Barcode Labels
Direct Thermal Labels require no ribbon and therefore are ideal for applications that require a short shelf life. They are extremely sensitive to environmental conditions such as heat and light.
Thermal Transfer Labels require ribbon which helps produce a crisp, high definition text, graphic and/or barcode for maximum read and scanability.
Labels must be purchased in case quantities only. This is only a partial list of Sato bar code labels available. If you do not see what you are looking for please call a Barcode-Store.com representative at 888 640-8975.
| Label and Printer Type | Width | Length | Labels Per Roll | Rolls Per Case | Item # |
| Direct Thermal For Industrial Printers | |||||
| 4” | 6” | 1000 | 4 | 53S002016 | |
| Thermal Transfer For Industrial Printers | |||||
| 1.5" | 1" | 5800 | 8 | 53S001001 | |
| 2” | 1” | 5800 | 8 | 53S001002 | |
| 3" | 1" | 5800 | 4 | 53S001005 | |
| 3" | 3" | 2000 | 4 | 53S001007 | |
| 4" | 1" | 5800 | 4 | 53S001011 | |
| 4” | 2” | 3000 | 4 | 53S001012 | |
| 4” | 6” | 1000 | 4 | 53S001016 | |
| SF200 (Polyolefin Film) For Industrial Printers | |||||
| 1.75” | 0.75” | 1000 | 8 | 53S005201 | |
| Ready-To-Go Packs For CT Series Printers | 4” | 4” | 450 | 4/2 | 55SR01014 |
| Ready-To-Go Packs For CX208/212/CX400 Printers | |||||
| 4" | 4” | 530 | 4/2 | 54SRX1014 | |
| 4” | 6” | 360 | 4/2 | 54SRX1016 |


