Zebra Direct Thermal and Thermal Transfer Bar Code Labels
Direct Thermal Labels require no ribbon and therefore are ideal for applications that require a short shelf life. They are extremely sensitive to environmental conditions such as heat and light.
Thermal Transfer Labels require ribbon which helps produce a crisp, high definition text, graphic and/or barcode for maximum read and scanability.
Zebra offers a wide variety of bar code label options that have been carefully developed, tested and matched to provide optimum performance with Zebra direct thermal and thermal transfer printers. This is only a partial list of Zebra bar code labels available. If you do not see what you are looking for please call a Barcode-Store.com representative at 888 640-8975. Labels must be purchased in case quantities only.
| Zebra Label and Printer Type | Width | Length | Perforations | Labels Per Roll | Rolls Per Case | Item # |
| Direct Thermal For Zebra Industrial Printers | ||||||
| Z-Select 4000D Labels | 1.50" | 1" | No | 5120 | 14 | 88686 |
| 2" | 1" | No | 4620 | 8 | 72275 | |
| 2.25” | 1.25" | No | 3770 | 8 | 72276 | |
| 3" | 1" | No | 5120 | 6 | 74569 | |
| 4" | 2.50" | No | 2220 | 4 | 72344 | |
| 4" | 4" | No | 1400 | 4 | 82801 | |
| 4" | 6" | No | 950 | 4 | 72345 | |
| 4" | 6" | Yes | 940 | 4 | 98959 | |
| Thermal Transfer For Zebra Industrial Printers | ||||||
| Z-Select 4000T Labels | 1.50" | 1" | No | 5180 | 14 | 72280 |
| 2” | 1” | No | 5180 | 10 | 72281 | |
| 2.25" | 1.25" | No | 4240 | 8 | 72283 | 2.25" | 1.25" | Yes | 5087 | 4 | 800622-125 |
| 3" | 2" | No | 2740 | 6 | 72285 | |
| 4” | 2” | No | 2740 | 4 | 72289 | 4” | 3” | No | 1870 | 4 | 72291 |
| 4" | 4" | Yes | 1696 | 4 | 800640-405 | |
| 4" | 6" | Yes | 950 | 4 | 72294 | |
| Direct Thermal for Zebra Desktop Printers | ||||||
| Z-Select 4000D Labels with 5" OD | 1.2" | 0.85" | Yes | 2710 | 6 | 10010037 |
| 1.25" | 1" | Yes | 2340 | 6 | 10010038 | |
| 2.25" | 1.25" | Yes | 2100 | 12 | 10015341 | |
| 4" | 1" | Yes | 2340 | 6 | 10010045 | |
| 4" | 3" | Yes | 930 | 12 | 10015344 | |
| 4" | 4" | Yes | 700 | 12 | 10015345 | |
| 4" | 6" | Yes | 475 | 12 | 10015347 | |
| Thermal Transfer for Zebra Desktop Printers | ||||||
| Z-Select 4000T Labels with 5" OD | 1.2" | 0.85" | Yes | 3000 | 6 | 10009522 |
| 1.25" | 1" | Yes | 2580 | 6 | 10009523 | |
| 2.25" | 1.25" | Yes | 2100 | 12 | 800272-125 | |
| 4" | 1" | Yes | 2260 | 4 | 83340 | |
| 4" | 3" | Yes | 930 | 12 | 800274-305 | |
| 4" | 4" | Yes | 700 | 12 | 800274-405 | |
| 4" | 6" | Yes | 475 | 12 | 800274-605 | |
| 8000D Jewelry Labels | ||||||
| 2.2" | .5" | 3510 | 6 | 10010064 without flaps | ||
| 2.2" | .5" | 3510 | 6 | 10010065 with flaps | ||
| Z-Perform 1000D for QL Series of printers | ||||||
| 2" | 1" | No | 350 | 36 | LD-R7MU5P | |
| 2" | 1.25" | No | 280 | 36 | LD-R2AL5B | |
| 2" | 3" | No | 125 | 36 | LD-R7AM5R | |
| 2.90" | 1" | No | 575 | 36 | LD-R3TU5B | |
| 4" | 2" | Yes | 300 | 36 | LD-R2AQ5J | |
| 4" | 3" | Yes | 200 | 36 | LD-R6AO5B | |
| 4" | 4" | Yes | 160 | 36 | LD-R3AK5B | |
| 4" | 6" | Yes | 105 | 36 | LD-R4AW5B | |


